<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[LunarFrog Software - Support - Rating of items]]></title>
		<link>http://lunarfrog.com/support/topic115.html</link>
		<description><![CDATA[The most recent posts in Rating of items.]]></description>
		<lastBuildDate>Wed, 06 Jul 2011 18:22:33 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Rating of items]]></title>
			<link>http://lunarfrog.com/support/post659.html#p659</link>
			<description><![CDATA[Yep, stars, flags and colors will be supported.]]></description>
			<author><![CDATA[lunarfrog (Andrei Marukovich)]]></author>
			<pubDate>Wed, 06 Jul 2011 18:22:33 +0000</pubDate>
			<guid>http://lunarfrog.com/support/post659.html#p659</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rating of items]]></title>
			<link>http://lunarfrog.com/support/post657.html#p657</link>
			<description><![CDATA[some kind of star rating would be a very big plus for customizing search results]]></description>
			<author><![CDATA[lunarfrog (sean)]]></author>
			<pubDate>Wed, 06 Jul 2011 16:02:58 +0000</pubDate>
			<guid>http://lunarfrog.com/support/post657.html#p657</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rating of items]]></title>
			<link>http://lunarfrog.com/support/post523.html#p523</link>
			<description><![CDATA[Thank you for this wonderful software! I also think that the ranking feature would be very useful. I have the same file with several tags, and I'd like to be able to rate such file in each tag's category.]]></description>
			<author><![CDATA[lunarfrog (anayanci)]]></author>
			<pubDate>Fri, 20 Aug 2010 12:46:36 +0000</pubDate>
			<guid>http://lunarfrog.com/support/post523.html#p523</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rating of items]]></title>
			<link>http://lunarfrog.com/support/post457.html#p457</link>
			<description><![CDATA[Hi, Andrei, 
Concerning the rating, and other sorting and ranking features, I suggest you try an interesting knowledge management software, PKM2
see, [url]http://www.pkmcenter.org/download/[/url]
If you could not understand Chinese, please try google translator.]]></description>
			<author><![CDATA[lunarfrog (jabobian)]]></author>
			<pubDate>Sun, 02 May 2010 15:48:38 +0000</pubDate>
			<guid>http://lunarfrog.com/support/post457.html#p457</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rating of items]]></title>
			<link>http://lunarfrog.com/support/post430.html#p430</link>
			<description><![CDATA[Thank you, a useful feature, indeed.]]></description>
			<author><![CDATA[lunarfrog (Andrei Marukovich)]]></author>
			<pubDate>Wed, 10 Mar 2010 21:21:18 +0000</pubDate>
			<guid>http://lunarfrog.com/support/post430.html#p430</guid>
		</item>
		<item>
			<title><![CDATA[Rating of items]]></title>
			<link>http://lunarfrog.com/support/post429.html#p429</link>
			<description><![CDATA[Hello,

thank you for this application. It is right what I need, but I have one suggestion - useful attribute rating (like rating of music tracks) for files (items), in range for example 0 - 5 (can be presented as yellow stars), or -3 - 3 (allow set negative rate).

Additionaly I suggest, enable sorting (in details list view) by rate value.

With this feature is your aplication perfect. Last year I had idea to implement similar application (I was inspired by iTag ([url]http://www.itagsoftware.com[/url])) but in Java - it enables platform independent solution (and I'm Java programmer). But I haven't time to work seriously on it.]]></description>
			<author><![CDATA[lunarfrog (jakre)]]></author>
			<pubDate>Tue, 09 Mar 2010 09:37:15 +0000</pubDate>
			<guid>http://lunarfrog.com/support/post429.html#p429</guid>
		</item>
	</channel>
</rss>

