<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[LunarFrog Software - Support - View by Folder - Documents with and without tags]]></title>
	<link rel="self" href="http://www.lunarfrog.com/support/feed-atom-topic36.xml"/>
	<updated>2010-05-02T15:38:09Z</updated>
	<generator>PunBB</generator>
	<id>http://lunarfrog.com/support/topic36.html</id>
		<entry>
			<title type="html"><![CDATA[Re: View by Folder - Documents with and without tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/post456.html#p456"/>
			<content type="html"><![CDATA[My simple suggestion:
Let a file with tag to have a special name, e.g. ***..ext. In most cases, this is acceptable. 
Only important files get tags. For other files, it is better to use filename search engine like everything.]]></content>
			<author>
				<name><![CDATA[jabobian]]></name>
				<uri>http://lunarfrog.com/support/user1604.html</uri>
			</author>
			<updated>2010-05-02T15:38:09Z</updated>
			<id>http://lunarfrog.com/support/post456.html#p456</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: View by Folder - Documents with and without tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/post117.html#p117"/>
			<content type="html"><![CDATA[I see. Thank you for the suggestion – I will try to add such features, bit by bit.

Andrei]]></content>
			<author>
				<name><![CDATA[Andrei Marukovich]]></name>
				<uri>http://lunarfrog.com/support/user2.html</uri>
			</author>
			<updated>2009-03-11T03:27:54Z</updated>
			<id>http://lunarfrog.com/support/post117.html#p117</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: View by Folder - Documents with and without tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/post116.html#p116"/>
			<content type="html"><![CDATA[My thoughts on this is, that it would not have the features of a file manager.  You are calling the contents of the folder and your database to outline the list of files and if they have a tag.  You then give it the ability to add a tag in an excel style.  

Keep it simple and not have any features that a file manager would have.  Leave that to MS.

I like your software concept, but to have to go into all my folders and add a tag to each one by right clicking is a LOT of work.  my file names are not simple to use your search feature.    And not knowing which files are tagged or not is keeping me from fully embracing.

Thanks,

Peter]]></content>
			<author>
				<name><![CDATA[peterallen]]></name>
				<uri>http://lunarfrog.com/support/user45.html</uri>
			</author>
			<updated>2009-03-11T03:11:52Z</updated>
			<id>http://lunarfrog.com/support/post116.html#p116</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: View by Folder - Documents with and without tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/post115.html#p115"/>
			<content type="html"><![CDATA[Thank you, the idea is good. The only disadvantage – it required almost the same work as to develop own file manager.]]></content>
			<author>
				<name><![CDATA[Andrei Marukovich]]></name>
				<uri>http://lunarfrog.com/support/user2.html</uri>
			</author>
			<updated>2009-03-10T23:15:52Z</updated>
			<id>http://lunarfrog.com/support/post115.html#p115</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[View by Folder - Documents with and without tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/post114.html#p114"/>
			<content type="html"><![CDATA[I like the concept of this software.  

The challenges are: 
 - knowing what files have been tagged and which have not.  
 - easy way to tag multiple files at a time, like by folder

Here is an enhancement that would make this much easier to do the above.  I am someone who uses SharePoint and I really like the ability to view a document library in a excel format and then I am able to add data to columns, row by row like excel.

Solution for this software, is to have a section where you can view a folder and all the files.  The view would show the file name and tag.  You would be able to see all the files that do and do not have a tag (solves first challenge).

In the same view the tag column would be like an excel field that can be populated with tags (solves the second challenge).

This would allow us to go to our folders and put the right tags to documents and know what has and has not been tagged.]]></content>
			<author>
				<name><![CDATA[peterallen]]></name>
				<uri>http://lunarfrog.com/support/user45.html</uri>
			</author>
			<updated>2009-03-10T22:00:03Z</updated>
			<id>http://lunarfrog.com/support/post114.html#p114</id>
		</entry>
</feed>

