<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[LunarFrog Software - Support]]></title>
	<link rel="self" href="http://www.lunarfrog.com/support/feed-atom-forum2.xml"/>
	<updated>2012-01-26T19:39:44Z</updated>
	<generator>PunBB</generator>
	<id>http://lunarfrog.com/support/</id>
		<entry>
			<title type="html"><![CDATA[Using Pictures for Tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic171new-posts.html"/>
			<summary type="html"><![CDATA[It would be great if you could associate a picture to tag so this picture ist shown together with the name of the tag :)]]></summary>
			<author>
				<name><![CDATA[edsferr]]></name>
				<uri>http://lunarfrog.com/support/user4409.html</uri>
			</author>
			<updated>2012-01-26T19:39:44Z</updated>
			<id>http://lunarfrog.com/support/topic171new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[All Items View: include a view for "all tagged files"]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic165new-posts.html"/>
			<summary type="html"><![CDATA[In the all items view (see below, top left part of image), a sub-group called "all tagged files" should be added.

otherwise, the only way to do this is select all tags from tag cloud and hit the button next to the filter called "show file if it's tagged with at least one keyword".

[img]http://lunarfrog.com/images/TaggedFrog/TaggedFrogQuick.png[/img]]]></summary>
			<author>
				<name><![CDATA[stefaniebayer]]></name>
				<uri>http://lunarfrog.com/support/user4131.html</uri>
			</author>
			<updated>2011-10-13T10:39:59Z</updated>
			<id>http://lunarfrog.com/support/topic165new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Tag color and open in explorer]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic207new-posts.html"/>
			<summary type="html"><![CDATA[Two features I really would like:
[list=*]
[*]Right click on a file from TaggedFrog to open its containing directory[/*]
[*]Change color of tags of selected file. They are very pale and hard to read.[/*]
[/list]

Thanks.

Jan van Bekkum]]></summary>
			<author>
				<name><![CDATA[JanVanBekkum]]></name>
				<uri>http://lunarfrog.com/support/user6292.html</uri>
			</author>
			<updated>2011-10-04T05:51:22Z</updated>
			<id>http://lunarfrog.com/support/topic207new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Print list of documents]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic197new-posts.html"/>
			<summary type="html"><![CDATA[Hi there! I'm wondering if it would be possible to add a feature allowing for a simple print option for the names of the listed documents displayed in the bottom right window, i.e. I could print the list of documents that are tagged with "john smith" or the list of documents tagged with "john smith" and "jane doe."

Thanks for the great program!

Silas P.]]></summary>
			<author>
				<name><![CDATA[silas]]></name>
				<uri>http://lunarfrog.com/support/user5453.html</uri>
			</author>
			<updated>2011-07-12T21:08:18Z</updated>
			<id>http://lunarfrog.com/support/topic197new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Rating of items]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic115new-posts.html"/>
			<summary type="html"><![CDATA[Hello,

thank you for this application. It is right what I need, but I have one suggestion - useful attribute rating (like rating of music tracks) for files (items), in range for example 0 - 5 (can be presented as yellow stars), or -3 - 3 (allow set negative rate).

Additionaly I suggest, enable sorting (in details list view) by rate value.

With this feature is your aplication perfect. Last year I had idea to implement similar application (I was inspired by iTag ([url]http://www.itagsoftware.com[/url])) but in Java - it enables platform independent solution (and I'm Java programmer). But I haven't time to work seriously on it.]]></summary>
			<author>
				<name><![CDATA[Andrei Marukovich]]></name>
				<uri>http://lunarfrog.com/support/user1200.html</uri>
			</author>
			<updated>2011-07-06T18:22:33Z</updated>
			<id>http://lunarfrog.com/support/topic115new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[folder watchdog (like auto-tag)]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic195new-posts.html"/>
			<summary type="html"><![CDATA[the way I am using this software is, I have a "import" folder were I save all new files that enter my computer. I then go and manually add tags to the files in the import folder and check the move option to move them to a "library" folder, which is the same for all files. I essentially have all my files stored in one folder. now what I am missing is something like a folder watchdog (similar to auto-tag) that watches my import folder, and pops up (or notifies me somehow) when new files are added asking to tag them.  

anyone else could use this feature?]]></summary>
			<author>
				<name><![CDATA[sean]]></name>
				<uri>http://lunarfrog.com/support/user5405.html</uri>
			</author>
			<updated>2011-07-06T16:32:38Z</updated>
			<id>http://lunarfrog.com/support/topic195new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Keyboard shorcuts]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic139new-posts.html"/>
			<summary type="html"><![CDATA[I loved tagged frog, however there is one thing (among few others already mentioned on the forum) that's lacking:[b] proper hotkeys[/b]. I'm one of these people who avoid using mouse and use keyboard as a main navigation device. I've felt disturbing lack of following hotkeys:
1. Summon TaggedFrog (global hotkey)
2. Focus the pointer on "Search for tags" field. After finding the particular tag that I'm searching for, "enter" key should do the same thing as clicking the tag.
3. Global hotkey for "Add tag.." function in Windows.
4. After logical operators would get implemented, alt+click on the tag may be NOT operator, shift for OR operator and ctrl for AND operator.
5. "Scan and Tag" should be accesible via context menu in windows, and with the hotkey as well.

PS. Image view works extremely slow and it doesn't creaty any kind of cache, so I have to wait until pictures load every, every time. Maybe creating database of miniatures is a good way to solve it? (such a database is used in FastStone Image viewer and it works good).

I love this program and I hope you will further develop it (or even find some people who'll help you). I'd gladly offer a donation if TaggedFrog was more developed.]]></summary>
			<author>
				<name><![CDATA[sean]]></name>
				<uri>http://lunarfrog.com/support/user2511.html</uri>
			</author>
			<updated>2011-07-06T16:00:47Z</updated>
			<id>http://lunarfrog.com/support/topic139new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Task list]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic15new-posts.html"/>
			<summary type="html"><![CDATA[Hello all, 

Here is the short list of the currently planned features:

[list=*]
[*]Manual library synchronization – to report the broken links and allow fixing them[/*]
[*]Library export[/*]
[*]Enhanced search[/*]
[*]Integration with Windows: Tags column in Explorer, searching and tracking file system changes[/*]
[*]Something like category (color, flag, etc.) for the tags.[/*]
[*]Preview for documents and additional image formats[/*]
[*]Integration with MS Office applications[/*]
[/list]

Andrei]]></summary>
			<author>
				<name><![CDATA[edsferr]]></name>
				<uri>http://lunarfrog.com/support/user2.html</uri>
			</author>
			<updated>2011-06-28T03:26:38Z</updated>
			<id>http://lunarfrog.com/support/topic15new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[TaggedFrog for Windows Mobile]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic192new-posts.html"/>
			<summary type="html"><![CDATA[How about a version of the application for Windows Mobile?]]></summary>
			<author>
				<name><![CDATA[Andrei Marukovich]]></name>
				<uri>http://lunarfrog.com/support/user5172.html</uri>
			</author>
			<updated>2011-06-15T15:20:34Z</updated>
			<id>http://lunarfrog.com/support/topic192new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[various suggestions II]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic185new-posts.html"/>
			<summary type="html"><![CDATA[First: Wow! I wish I had found your software earlier! Thank you for that great application, Im looking for something like that for a long time.

Second: Please excuse my lousy english

Here are some suggestions:

[b]1. The "at least on/all tags" Filter[/b]
As I understand these options the "at least" filter should behave different, if _no_ tag is selected. Then the view should list all files IMHO instead of no files.
That would be nice because I would get into a filled „explorer view“ if I click one of the library/fav item elements and could start directly. 
I see the problem, if you have to deal with tousands of tagged files, but maybe it was possible to make a additional option like "view all on empty tag filter"

[b]2. Make settings independent for the different library filters[/b]
Every time I choose another lib/fav filter the "least/all tags Filter" is in the same mode that I've choosen in the previous library before. This is a little inconvenient if I use the libraries in different ways. Maybe you could make the programm store the last selection for that option independet for every library/fav. In that case the Favourites filter would become much more powerful. E.g. you could create a "Todo" Favourite item with a tag bundle of "todo" "current" "urgent" and keep the option "at least" always enabled.

[b]3. Remember last setting[/b]
Would it be imaginable to store the last selected Tags for the libraries/favs independet as well? At least for the running session? 

[b]4. A note (tiny) field[/b]
Maybe somone else has proposed it: It would be nice to have a small (a few lines) note field to enter a description of the bookmark/file content. You could implement a small row at the bottom of the file list that shows infos about the selected file. Because it is necessary only in the detail mode of a file, maybe it would be no big deal to implement such a plain text annotation?
Examples of usage:
- Write a short summary about a www bookmark, 
- c&p some sentences of the content to remember
- Describe how you got a file, where to download, whom to ask
- write down, where you stopped reading an e-Book (or why :))
- take some notes about an tasks or actions you wanted to do with a specific file or smthng.

[b]5. Different start option for directory links[/b]
One last request. I use a different file manager than explorer. I personaly prefer the Total Commander (a WinCommander clone - [url]http://www.ghisler.com/).[/url] It would be great to have a ini file or smthng. to set up the execution path for directory openings. I don't need a menu option, an ini file would totally do it. 


Please feel free to break this Posting into different feature requests if you need to. Thanks for reading.

"Thats all" for the moment. Once again - nice piece of software. I hope it will be maintained for a long time.]]></summary>
			<author>
				<name><![CDATA[Andrei Marukovich]]></name>
				<uri>http://lunarfrog.com/support/user5068.html</uri>
			</author>
			<updated>2011-06-02T16:49:50Z</updated>
			<id>http://lunarfrog.com/support/topic185new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[various suggestions]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic184new-posts.html"/>
			<summary type="html"><![CDATA[Hi,
I just discovered this software and it is really GREAT. :D

Though, I have some suggestions (in random order) to improve it further (some of them might already have been posted):
[list=*]
[*]minor: the listview showing the files matching a tag always scrolls up when renaming a file.[/*]
[*]colored tags / tags with icons would be very nice.[/*]
[*]although TaggedFrog uses a non-hierarchal system, basic grouping (such as private|business|...) for tags would be useful IMO[/*]
[*]minor: changes to the UI (--> resizing!) could be remembered (I always have to resize the listview again when I open the window)[/*]
[*]already on the task list: "tags" column in explorer[/*]
[*]maybe also show tags directly in the listview (to avoid the need to click on each file to see its tags)[/*]
[*]When you choose the [i]"show file if it's tagged with [b]at least[/b] one keyword"[/i] option, tags not directly related to the chosen tag are still hidden --> this is a bit annoying as it makes this option almost useless[/*]
[*]What about allowing "super-tags" or better "attributes": a file tagged with this can give it a specific [i]value[/i]. E.g. the attribute is "author" and each file can give it the correct value.[/*]
[*]I'm not sure but I think renaming a file via Explorer is "captured" by TaggedFrog (?), but if you choose "Rename" from TaggedFrog context menu, you just get to the "Edit item" dialog, the file isn't actually renamed.[/*]
[/list]
Would be nice if some of these suggestions could be considered.

Regards
maul.esel]]></summary>
			<author>
				<name><![CDATA[maul.esel]]></name>
				<uri>http://lunarfrog.com/support/user4896.html</uri>
			</author>
			<updated>2011-05-09T13:20:26Z</updated>
			<id>http://lunarfrog.com/support/topic184new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Cloud View, Search, Library View, NEW History view]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic172new-posts.html"/>
			<summary type="html"><![CDATA[Nice lightweight app, I've enjoyed playing with it, and looking forward to further iterations.  


Here are some suggestions:
1. Agree with a previous topic, tag cloud view needs a scroll bar at the minimum.  Better yet, the option to toggle to a more space saving tag list view.

2. Multi-select tags in the cloud view (without view update).  I'd like to see all files for two non-related tags.

3. "Search for tags" clears out any previously selected tags.  Needs to be able to search for tags within the remaining subset, without clearing tag bucket (context).

4. A History view that displays the last X tags you've selected.  When a tag in the history view is selected, it is added to the tag bucket.

5. Library View, grant ability to add registered and custom file types.

6. Create Tag libraries that can be saved, updated, deleted.  Then, the ability to merge the libraries to form a superset of tags.

7. Can "Scan and Tag" be integrated with "Add Items."  Rather, add scan subfolders functionality to "Add Items"]]></summary>
			<author>
				<name><![CDATA[dhupads]]></name>
				<uri>http://lunarfrog.com/support/user4470.html</uri>
			</author>
			<updated>2011-03-21T17:52:41Z</updated>
			<id>http://lunarfrog.com/support/topic172new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Saving options, Scrollbar,]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic169new-posts.html"/>
			<summary type="html"><![CDATA[Hello,

I'm using TaggedFrog for a while and it's very useful.

Nevertheless here are some features I would appreciate :

[list=*]
[*]A scrollbar on the upper right corner window (if I had 1000 tags, all the space would be taken to display them). A scrollbar would allow not to care about the number of tags used.[/*]
[/list]
[list=*]
[*]At this time the software doesn't memorize the options set and I have to set the options again each time I launch the software. It would be good if it could memorize the options (Edit -> Options...)[/*]
[/list]

Thank you very much !]]></summary>
			<author>
				<name><![CDATA[Intikam]]></name>
				<uri>http://lunarfrog.com/support/user4415.html</uri>
			</author>
			<updated>2011-03-14T17:38:42Z</updated>
			<id>http://lunarfrog.com/support/topic169new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Searching for a tag deletes currently selected tags]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic167new-posts.html"/>
			<summary type="html"><![CDATA[Hi there

first let me say thanks for this great program. Although it doesn't yet feel "finished", it is very powerful and helps me much with organizing my stuff.

But there is one thing that is quite annoying:
I have a lot of stuff organized with taggedfrog, resulting in a lot of tags. In fact, I have so many tags that even after selecting one or two, the remaining ones don't fit into the cloud window with a reasonable amount of space for the file list left.
Since it is not possible to scroll in the tags window, the only option to get tags that are not currently displayed is to use the search.
But when I enter something into the search, all tags that I have selected before are removed from the selection.

So it would be great if this would not happen and the tags that have been selected before would remain.

Additionally in this context, I would like to encourage the integration of hierarchical tags, which would help me by categorizing the tags and thus reducing the amount of tags displayed at once.

Again, thank you very much for this tool]]></summary>
			<author>
				<name><![CDATA[Andrei Marukovich]]></name>
				<uri>http://lunarfrog.com/support/user4409.html</uri>
			</author>
			<updated>2011-03-13T16:23:35Z</updated>
			<id>http://lunarfrog.com/support/topic167new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Adding tags to selection instead of deleting]]></title>
			<link rel="alternate" href="http://lunarfrog.com/support/topic168new-posts.html"/>
			<summary type="html"><![CDATA[Hey there,

I have another suggestion to make:
If you click on a file, there is the window on the left with the tags associated to the selected file. I think it would be better that if you click onto one of these tags, they are added to the filter instead of being deleted. Not only would this be more intuitive and a good way to get faster to associated files, but also could prevent people (like me ;)) messing up their database so easily because the tag is deleted without a question.
Instead, deleting a tag should be possible by a rightclick or clicking the red cross in the top right when hovering over a tag.]]></summary>
			<author>
				<name><![CDATA[St3v3f]]></name>
				<uri>http://lunarfrog.com/support/user4409.html</uri>
			</author>
			<updated>2011-03-13T13:48:52Z</updated>
			<id>http://lunarfrog.com/support/topic168new-posts.html</id>
		</entry>
</feed>

